Software License/Software Service Charges |
Software License (First Year) |
AMC (Annual Licesne Renewal) |
SwilERP (Comprehensive & Simple Solution for Retail Chemists) | Rs. | Rs. |
For GST Registered Regular (Not Composition) (Single User- Single Company) | 9000 | 3000 |
Additional Per User | 3000 | 1000 |
RetailGraph | Rs. | Rs. |
For GST Unregistered/Composition business (Single User-Single Company- Single Location) | 10000 | 3000 |
For GST registered regular (Not Composition) (Single User- Single Company -Single Location) | 15000 | 4000 |
Additional Upgrade to GST registered (Not Composition) | 5000 | 1000 |
Additional Per User | 10000 | 2000 |
Additional Per Mobile User Per App | 10000 | 2000 |
Additional Per Location Online (Single Database) | 10000 | 2000 |
Additional Per Location Online-Offline (Multiple Database) (1 Single User License+Extra Location in Consolidation Software) | 25000 | 6000 |
Consolidation Software Online-Offline (Extra Software License Required | ||
Single User | 15000 | 4000 |
Extra User | 10000 | 2000 |
* NO ADDITIONAL COMPANY OPTION IN RetailGraph/SwilERP
*Integrated B2B and B2C app and Delivery boy app are available at setup cost plus monthly charges. Customization options are also available. Setup cost may vary from 10,000 to Rs. 3,00,000 depending upon requirements. Monthly charges may vary Rs. 1500 to 10000. Cloud based SwilERP is available on limited basis. Please send your inquiry to |
||
Additional Service at additional charge for RetailGraph | ||
Personal Visit by Support Executive sent by Distributor (Maximum 2 hours) | 1500 | |
Training Session (Maximum 2 hours) | 1500 | |
Invoice Customisation Charges for each invoice format | 5000 | |
Report Customisation Charges for each new report or change in existing report | 10000 | |
Report Customisation Charges for each new form or change in existing form | 10000 | |
Report Customisation Charges for each new process or change in existing process | 10000 | |
Excel export R1/R2 | 2000 | |
GSTPLUS to reconcile R1/R2 (Per GSTIN Per annum) | 2000 | |
UNISOLVE WITH RETAIL | ||
For GST registered regular (Not Composition) (Single User - Single Company - Single Principal) | 15000 | 5000 |
UNISOLVE (DISTRIBUTION)/CROSS (RETAIL) | ||
For GST Unregistered/Composition business (Single User-Single Company- Single Location) | 10000 | 3000 |
For GST registered regular (Not Composition) (Single User- Single Company -Single Location) | 12000 | 4000 |
Additional GST (For Comp/Unregd clients old version) | 5000 | 1000 |
Additional Per User | 5000 | 1000 |
Additional Per Company | 5000 | 1000 |
Additional Per Mobile User Per App | 5000 | 1000 |
Additional Per Principal | 5000 | 1000 |
Additional Retail option for UNISOLVE/Distribution Option for Cross | 5000 | 1000 |
Swil iOrder App Per Annum Charges | ||
iOrder (For Distributors Sales Order App. for Retailer and Salesman) | 12000 | |
Additional Service at additional charge for Unisolve/Cross | ||
Personal Visit by Support Executive sent by SWIL Channel Partners (Maximum 2 hours) | 1000 | |
Training Session (Maximum 2 hours) | 1000 | |
Invoice Customisation Charges for each invoice format | 2000 | |
Report Customisation Charges for each new report or change in existing report | 5000 | |
Data upgrade Charges for non-amc paying client for that particular year | 1000 | |
Excel export R1/R2 | 2000 | |
GSTPLUS to reconcile R1/R2 (Per GSTIN Per annum) | 2000 |
Terms & Conditions: | ||
* Taxes are extra as applicable. (18% GST or as applicable) * Software carries one-year warranty (free upgrades and online services) from the date of installation. * Compulsory AMC is payable after one year. |
||
* Prices are valid till Mar. 31st, 2024. Subject to revision without any prior notice. |
||
* R1/R2 Excel export to offline tool is chargeable @ Rs. 2000. It will run for some time with reminder. |
||
* TCS Option for sales is chargeable @ Rs. 5000. It will run for some time with reminder. |
||
* All out of pocket expenses (including travelling, boarding,lodging & incendetnal expenses) are chargeable to client. |
||
* All Platinum Partners are free to sale anywhere in the world. Gold/Silver Partners are restricted to their allotted areas by Platinum Partners. |
||
* All support calls must be logged in swildesk.com and ticket resolution must be done by Platinum/Gold/Silver Partners at the earliest. *No discount is available in AMC or Sales of software, so please do not request for the same. |
||
* SWIL products are available through SWIL Partners, You can purchase directly from SWIL with online services option. |
||
*You can purchase software license/AMC from authorized SWIL Channel Partners or Directly Purchase from company by Transferring money through RTGS/NET BANKING into following account and send confirmation to info@swindia.com. Please note that you can get personal visits from Platinum/Gold Partners. Company provides only online support and that is available even when you purchase from SWIL Partners. |
Company Name GSTIN |
SOFTWORLD (INDIA) PVT LTD 08AACCS5734J1Z4 |
PAN NO. |
AACCS5734J |
Bank Option 1 Bank Name |
Axis Bank Ltd. |
Branch Address |
Ashok Marg, C-Scheme,Jaipur ( Raj)302001 |
IFSC Code Account No. |
UTIB0000010 913030007273289 |
Account Name |
SoftWorld (India) Pvt Ltd |
Bank Option 2 Bank Name |
State Bank Of India |
Branch Address |
6, Malviya Marg, C-Scheme Jaipur ( Raj ) 302001 |
IFSC Code Account No. |
SBIN0007888 30557264751 |
Account Name |
SoftWorld (India) Pvt Ltd |
Please inform following with your payment details: Contact Person: | ||
Product Reg No.: (If already registered else product name) |
||
Firm Name: |
||
Address: |
||
Station |
||
Mobile No. |
||
Email Id: |
||
GSTIN: |
||
Payment Amount: |
||
Payment done for: |
||
Please allow three working days after payment is credited to our account, to process your payment and deliver the passwords to you. You can download trial version from ftp.bhiwal.com and run for some time. For AMC payment, you will have to wait for password to update the same in Registration info on Backup Window in your software. |
![]() |
![]() ![]() |